- Home
- ยป
- Business Segments
- »
- Tower Air Conditioner
Tower Air Conditioner
Providing you the best range of 1.5 tr fixed speed midea tower ac, 3 tr fixed speed midea tower ac, 3.8 tr fixed speed midea tower ac and 2 tr fixed speed midea tower ac with effective & timely delivery.
1.5 TR Fixed Speed Midea Tower AC
Product Price: Rs 49,400.00 / PieceGet Best Price
Product Details:
| Tonnage | 1.5 Ton |
| Star Rating | 2 Star |
| Cooling Type | Cooling Only |
| Refrigerant | R32 |
| Power Supply | 230V 1Ph 50Hz |
| Air Flow | 600 CFM |
| Noise Level | 40 dB |
| Tonnage Category | 1.5 TR |
| Nominal Cooling Capacity* | 5275* Watts |
| Nominal Power Input* | 1530* Watts |
| ISEER** | 3.45* W/W |
| Annual Power Consumption** | 1184.38* KWH |
Yes! I am InterestedRequest A Callback
3 TR Fixed Speed Midea Tower AC
Product Price: Rs 97,700.00 / PieceGet Best Price
Product Details:
| Tonnage | 3 Ton |
| Star Rating | 4 Star |
| Cooling Type | Cooling Only |
| Refrigerant | R32 |
| Power Supply | 230V 1Ph 50Hz |
| Air Flow | 800 CFM |
| Noise Level | 45 dB |
Yes! I am InterestedRequest A Callback
3.8 TR Fixed Speed Midea Tower AC
Product Price: Rs 1,15,600 / PieceGet Best Price
Product Details:
| Tonnage | 3.8 Ton |
| Star Rating | 5 Star |
| Cooling Type | Cooling Only |
| Inverter Technology | Non Inverter |
| Refrigerant | R32 |
| Power Supply | 230V 1Ph 50Hz |
| Air Flow | 600 CFM |
| Tonnage Category | 1.5 TR |
| Nominal Cooling Capacity* | 5275* Watts |
| Nominal Power Input* | 1530* Watts |
| ISEER** | 3.45* W/W |
| Annual Power Consumption** | 1184.38* KWH |
| BEE Star | 1 Star |
| Power Supply | 1 Phase, 230 V+/-10%, 50 Hz |
Yes! I am InterestedRequest A Callback
2 TR Fixed Speed Midea Tower AC
Product Price: Rs 76,700.00 / PieceGet Best Price
Product Details:
| Tonnage | 2 Ton |
| Star Rating | 1 Star |
| Cooling Type | Cooling Only |
| Refrigerant | R32 |
| Power Supply | 230V 1Ph 50Hz |
| Air Flow | 600 CFM |
| Nominal Cooling Capacity* | 5275* Watts |
| Nominal Power Input* | 1530* Watts |
| ISEER** | 3.45* W/W |
| Annual Power Consumption** | 1184.38* KWH |
| BEE Star | 1 Star |
| Power Supply | 1 Phase, 230 V+/-10%, 50 Hz |
| Airflow (H/L) | 1120/900 m3/h |
| Sound Level (H/L) | 45.6/41.8 dB(A) |
| Net Dimensions Unit(WxDxH) | 510 X 315 X 1750 mm |
| Net Weight Unit/Panel | 31.4 Kg |
| Compressor | Rotary Type |
| Refrigerant | R32 Type |
| Net Dimension | 790 X 280 X 542 mm |
| Net weight | 34.5 Kg |
| Operating Temp Range | 18 – 50 °C |
| Liquid (Flare) | Φ9.52 – 3/8″ mm/Inch |
| Gas (Flare) | Φ15.9 – 5/8″ mm/Inch |
| Drain | ODΦ32 – 1 1/4″ mm/Inch |
| Max. Inter-unit Pipe Length | 20 meters |
| Max. Installation Level Difference | 8 meters |
| Standard Controller (Remote) | Wireless Controller |
Yes! I am InterestedRequest A Callback