- Home
- ยป
- Business Segments
- »
- Split Air Conditioners
Split Air Conditioners
1.0 TR Daikin Split Air Conditioners Repair and Service
| Capacity | 1 Ton |
| Star Rating | 5 Star |
| Technology | Non-Inverter |
| Series | FTL |
| Refrigerant Gas | R-410A |
| AC Type | Split AC |
| Condenser Coil | Copper |
4 TR Bluestar Ductable AC Repair And Service
Minimum Order Quantity: 1 Piece
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Technology | Non-Inverter |
| Series | FTKM |
| Refrigerant Gas | R-32 |
| Condenser Coil | Copper |
| Features | PM 2.5 Filter, Hot & Cold, Stabilizer Free, Dew Clean Tech, Intelligent Eye |
| Model Year | 2024 |
Capacity: 1.5 Ton (Ideal for medium to large rooms: 150 - 180 sq. ft.)
Energy Rating: 3 Star BEE Rating (Cost-effective cooling solution)
Technology: High-Efficiency Inverter (Saves power and maintains constant temperature)
Coil Type: Copper Condenser (Enhanced durability and better heat transfer)
Application: Residential, Small Offices, Meeting Rooms
6 TR Voltas Ductable AC Installation Works
Minimum Order Quantity: 1 Piece
| Capacity | 1.8 Ton |
| Star Rating | 3 Star |
| Technology | Non-Inverter |
| Series | FTKF |
| Refrigerant Gas | R-32 |
| Condenser Coil | Copper |
| Features | Stabilizer Free, Hot & Cold, PM 2.5 Filter, Dew Clean Tech, Intelligent Eye |
| Model Year | 2024 |
2.0 TR Carrier Split Air Conditioners Machine Sales
Minimum Order Quantity: 1 Piece
| Energy Rating | 2 Star |
| Series | Non Inverter Series |
| Refrigerant | R410A |
| Warranty | 5years |
| Color | white |
| Power Supply | 240V |
1.5 TR FTKU/M50 5 Star Machine Split AC
| Capacity | 1.5 Ton |
| Star Rating | 5 Star |
| AC Type | Machine Split |
| Cooling Capacity | 3500 W |
| Compressor Type | Rotary |
| Refrigerant | R32 |
| Power Supply | 415 V 3-Phase |
Daikin 2 Ton Split Air Conditioner
Minimum Order Quantity: 1 Piece
| Capacity | 2 Ton |
| Star Rating | 3 Star |
| Technology | Non-Inverter |
| Series | FTKM |
| Refrigerant Gas | R-32 |
| AC Type | Split AC |
| Condenser Coil | Copper |
| Features | PM 2.5 Filter, Hot & Cold, Intelligent Eye, Dew Clean Tech |
| Model Year | 2023 |
7 TR Carrier Ductable AC Repair And Service
Minimum Order Quantity: 1 Piece
| Capacity | 1.5 Ton |
| Technology | Non-Inverter |
| Star Rating | 3 Star |
| Condenser Coil | Copper |
| Refrigerant Gas | R32 |
| Mode of Operation | Hot & Cold |
| Compressor Warranty | 5 Years |
| Model Year | 2024 |
| Features | Sleep Mode, Auto Restart, Self Diagnosis, Turbo Mode, Anti-microbial Filter, Dehumidifier |
- Split AC with non-inverter compressor: Low noise. Affordable compared to inverter split ACs
- Suitable for medium sized rooms (111 to 150 sq ft)
- Annual Energy Consumption: 1128.65 units. ISEER Value: 3.51 (Please refer energy label on product page or contact brand for more details)
- Manufacturer Warranty : 1 year on product, 1 year on condenser, 5 years on compressor
- Copper Condenser Coil: Better cooling and requires low maintenance
- Special Features: Anti-bacterial Filter;Dust Filter;Dehumidifier
Additional Information:
- Delivery Time: 1 day
3 TR Daikin Ductable AC Installation Works
Minimum Order Quantity: 1 Piece
| AC Type | Split AC |
| AC Capacity | 3 Ton |
| Technology | Inverter |
| Service Type | New Installation |
| Star Rating | 3 Star |
| Condenser Coil | Copper |
| Refrigerant Gas | R32 |
| Mode of Operation | Hot & Cold |
| Compressor Warranty | 5 Years |
| Model Year | 2023 |
| Features | Sleep Mode, Self Diagnosis, Dehumidifier, Turbo Mode, Auto Restart, Anti-microbial Filter |
8.5 TR Hitachi Ductable AC Machine Sales
Minimum Order Quantity: 1 Piece
| Capacity | 1 Ton |
| Star Rating | 3 Star |
| Technology | Non-Inverter |
| Series | FTKM |
| Refrigerant Gas | R-32 |
| AC Type | Split AC |
| Condenser Coil | Copper |
| Features | Intelligent Eye, Stabilizer Free, Dew Clean Tech, PM 2.5 Filter, Hot & Cold |
| Model Year | 2023 |
5 TR Trane Ductable AC Maintenance Service
Minimum Order Quantity: 1 Piece
| Capacity | 1 Ton |
| Star Rating | 5 Star |
| Compressor Type | Rotary |
| Coil Material | Copper |
| Warranty | 5years |
| Country of Origin | Made in India |
Capacity: 1.0 Ton (Perfect for small to medium rooms, $\approx 100 - 120$ sq. ft.)
Energy Rating: [Specify 3 or 5] Star BEE Rating (Excellent energy efficiency for lower bills.)
Technology: Inverter Compressor (Delivers fast cooling while minimizing power consumption.)
Condenser: $100\%$ Copper Coil
Ideal For: Bedrooms, Small Offices, Study Rooms, and Guest Rooms.
1.5 TR Hitachi Split Air Conditioners Installation Works
Minimum Order Quantity: 1 Piece
| Capacity | 1 Ton |
| Star Rating | 5 Star |
| Compressor Type | Fixed Speed |
| Condenser Coil | Copper |
| Features | Hot & Cold, AI Auto Cooling, WindFree Cooling, 4-Way Swing, Fast Cooling |
| Refrigerant Gas | R32 |
| BEE Rating Year | 2024 |
| Compressor Warranty | 5 Years |
| Filter Type | Dust Filter, Deodorizing Filter, PM 2.5 Filter, Anti-Bacterial |
1.5 TR O General Split Air Conditioners Maintenance Service
Minimum Order Quantity: 1 Piece
| Capacity | 2 Ton |
| Technology | Non-Inverter |
| Star Rating | 5 Star |
| Condenser Coil | Copper |
| Refrigerant Gas | R32 |
| Mode of Operation | Hot & Cold |
| Compressor Warranty | 5 Years |
| Model Year | 2024 |
| Features | Self Diagnosis, Sleep Mode, Anti-microbial Filter, Dehumidifier, Turbo Mode, Auto Restart |
0.5 TR Voltas Split Air Conditioners Installation Works
Minimum Order Quantity: 1 Piece
| Capacity | 1 Ton |
| Technology | Non-Inverter |
| Star Rating | 3 Star |
| Condenser Coil | Copper |
| Refrigerant Gas | R32 |
| Mode of Operation | Hot & Cold |
| Compressor Warranty | 5 Years |
| Features | Self Diagnosis, Anti-microbial Filter, Auto Restart, Turbo Mode, Sleep Mode, Dehumidifier |
2.5 TR Voltas HW INV H&C R410A Mega Split AC
| Capacity | 2.5 |
| Technology | Inverter |
| Star Rating | 3 Star |
| Condenser Coil | Copper |
| Refrigerant Gas | R410A |
| Mode of Operation | Cooling Only |
| Compressor Warranty | 5 Years |
| Model Year | 2024 |
3.0 TR Voltas SAC 361 CZV HW(R-32) Mega Split AC
| Capacity | 3 Ton |
| Technology | Inverter |
| Star Rating | 3 Star |
| Condenser Coil | Copper |
| Refrigerant Gas | R32 |
| Mode of Operation | Cooling Only |
| Compressor Warranty | 5 Years |
| Model Year | 2024 |
10 TR Samsung Ductable AC AMC
| Capacity | 1.5 Ton |
| Star Rating | 4 Star |
| Compressor Type | Rotary |
| Coil Material | copper |
| Warranty | 5years |
2.0 TR Samsung Split Air Conditioners Installation Works
Minimum Order Quantity: 1 Piece
| Star Rating | 3 Star |
| Compressor Type | Rotary |
| Coil Material | Copper |
| Warranty | 5years |
| Country of Origin | Made in India |